Woodcliffe Availability 2026
Please note:
All apartments have private parking & access to large sea view gardens.
Where a price is quoted, weekly availability exists.
Limited short break availability on request.
| Flat 3&4 | Cottage | Sea View Apts | Garden Apt | |
|---|---|---|---|---|
| Week Begins Sat: | Sleep 2/4 | Sleeps 2/4 | Sleep 4/6 | Sleep 4/6 |
| 1st Floor | Private Deck | Balcony/patio | Sea view, garden | |
| Apr 11 - May 16 | 470 | 470 | 580 | 685 |
| May 23 | Booked | 585 | 695 | 795 |
| May 30 - Jun 20 | Booked | Booked | 695 | 795 |
| Jun 27 - Jul 18 | 695 | 795 | 935 | 995 |
| Jul 25 | Booked | Booked | Booked | Booked |
| Aug 1 | Booked | 795 | Booked | Booked |
| Aug 8 | Booked | 795 | 935 | 995 |
| Aug 15 | 695 | 795 | 935 | Booked |
| Aug 22 | 695 | 795 | 935 | Booked |
| Aug 29 - Sep 19 | 495 | 585 | 695 | 795 |
| Sep 26 - Oct 24 | 470 | 470 | 580 | 685 |
| Oct 31 - Pre Xmas | 395 | 395 | 485 | 495 |
| Xmas - New Year | 495 | 585 | 695 | 795 |
To confirm availability and book, please Email: info@woodcliffe.net
Some ferry discounts available.
Click for Individual Accommodation Descriptions and Photos