2026 Price List
Rates are per apartment, per week. Ferry discounts available.
| Flat 3&4 | Cottage | Sea View Apts | Garden Apt | |
|---|---|---|---|---|
| Week Begins Sat: | Sleep 2/4 | Sleeps 2/4 | Sleep 4/6 | Sleep 4/6 |
| 1st Floor | Private Deck | Balcony/patio | Sea view, garden | |
| Jan 3 – Mar 21 | 395 | 395 | 485 | 495 |
| Mar 28 + Apr 4 | 495 | 585 | 695 | 795 |
| Apr 11 - May 16 | 470 | 470 | 580 | 685 |
| May 23 | 570 | 585 | 695 | 795 |
| May 30 - Jun 20 | 495 | 585 | 695 | 795 |
| Jun 27 - Aug 22 | 695 | 795 | 935 | 995 |
| Aug 29 - Sep 19 | 495 | 585 | 695 | 795 |
| Sep 26 - Oct 24 | 470 | 470 | 580 | 685 |
| Oct 31 - Pre Xmas | 395 | 395 | 485 | 495 |
| Xmas | 495 | 585 | 695 | 795 |
| New Year | 495 | 585 | 695 | 795 |
| Flat 3&4 | Cottage | Sea View Apts | Garden Apt | |
| Week Begins Sat: | Sleep 2/4 | Sleeps 2/4 | Sleep 4/6 | Sleep 4/6 |
Some short break rates available on request.